## Snap Specs (2026) – Technical Specifications
The latest **Snap Specs** are designed as fully standalone augmented reality smart glasses, meaning they do not require a smartphone or external processing puck. Everything needed for AR experiences is built directly into the glasses.
### Key Specifications
| Feature | Specification |
| ———————— | ————————————————————————— |
| **Display** | Transparent LCoS (Liquid Crystal on Silicon) waveguide display |
| **Field of View** | 51° diagonal AR field of view |
| **Colors** | Up to 16 million colors |
| **Processor** | Dual Qualcomm Snapdragon processors |
| **Operating System** | Snap OS |
| **Interaction** | Hand tracking, voice commands, spatial tracking |
| **Cameras** | Multiple cameras for computer vision and environment mapping |
| **Audio** | Built-in speakers and microphones |
| **Battery Life** | Up to 4 hours of mixed use |
| **Charging Case** | Provides up to 20 hours of total battery life |
| **Weight** | 132 g (47 mm) or 136 g (52 mm) |
| **Frame Material** | Swiss TR90 polymer |
| **Lens Technology** | Electrochromic lenses that switch from clear to tinted in around 10 seconds |
| **Prescription Support** | Compatible with prescription lens inserts |
| **Connectivity** | Fully standalone—no phone required |
### What Makes Snap Specs Different?
Unlike many AI glasses that rely heavily on a connected smartphone, Snap Specs contain all of their computing hardware inside the frame. This allows users to experience immersive augmented reality without carrying an external device.
The glasses can display navigation, interactive games, AI assistants, productivity tools, and shared AR experiences while keeping the real world visible through transparent displays. With a 51-degree field of view and dual Snapdragon processors, Snap Specs are among the most advanced consumer AR smart glasses available today.
Although the price starts at **$2,195**, Snap is positioning Specs as the next generation of personal computing, bridging the gap between smartphones and lightweight augmented reality wearables.





